TCE – NEOS Battery Chargers
TCE has distinguished itself through innovative, highly reliable, and energy-efficient products. All chargers are High Frequency, which translates to: compact dimensions (can be integrated into machinery), high efficiency, and ease of use._x000D_
Advantages:
_x000D_
- _x000D_
- Advanced technology incorporating IGBT and MOSFET devices for higher frequencies
- Precise control of charging and output current, with selection of various charging profiles to prevent overcharging
- Highly efficient power control means lower electricity costs
- Smaller dimensions and lighter weight than standard chargers
_x000D_
_x000D_
_x000D_
_x000D_
_x000D_
Estimated lifespan:
_x000D_
- _x000D_
- 700 cycles at 80% discharge
_x000D_
_x000D_
NOTE:
_x000D_
- _x000D_
- when choosing the charger, check compatibility with your batteries.
_x000D_
_x000D_
| Model | Charging time C5 capacity | ||
|---|---|---|---|
| HF IP 67 Chargers – NEOS Series | |||
| NEOS 24V, 10A | 80Ah | 100Ah | 120Ah |
| NEOS 24V, 15A | 120Ah | 150Ah | 180Ah |
| NEOS 24V, 20A | 160Ah | 200Ah | 240Ah |
| NEOS 24V, 25A | 200Ah | 250Ah | 300Ah |
| NEOS 24V, 30A | 240Ah | 300Ah | 360Ah |
| NEOS 24V, 35A | 280Ah | 350Ah | 420Ah |
| NEOS 24V, 40A | 240Ah | 320Ah | 400Ah |
| NEOS 24V, 50A | 400Ah | 500Ah | 600Ah |
| NEOS 36V, 20A | 160Ah | 200Ah | 240Ah |
| NEOS 36V, 25A | 200Ah | 250Ah | 300Ah |
| NEOS 36V, 30A | 240Ah | 300Ah | 360Ah |
| NEOS 36V, 50A | 400Ah | 500Ah | 600Ah |
| NEOS 48V, 30A | 240Ah | 300Ah | 360Ah |
| NEOS 48V, 35A | 280Ah | 350Ah | 420Ah |
| NEOS 48V, 50A | 400Ah | 500Ah | 600Ah |
| NEOS 48V, 80A | 450Ah | 560Ah | 750Ah |
_x000D_

















