Nilfisk SC650
Greater versatility, up to 30% higher productivity, better reliability than ever, extremely quiet operation, and the most advanced ergonomics possible.
| Weight | 346 kg |
|---|---|
| Dimensions | 158 × 76 × 125,1 cm |
| Model | Nilfisk SC651 66D |
| Power / Voltage | 24 V |
| Battery Type | 4 x 6V / 180Ah GEL |
| Operating Time / Autonomy | 4.5 hours |
| Total power | 1400 W |
| Brush motor power | 2 x 400 W |
| Suction motor power | 420 W |
| Productivity (m2/h) | 3,700 m²/h |
| Scrubbing / working width | 660 mm |
| Suction squeegee width | 890 mm |
| Brush Diameter | 2 x 330 mm |
| Brush pressure | 32-52 kg |
| Brush rotation speed | 220 rpm |
| Max travel speed | 5.6 km/h |
| Maximum Ramp | 0.02 |
| Vacuum | 14.2 kPa |
| Noise level | 58 dBA |
| Fresh / Waste Water Tank | 80 L / 80 L |
| Protection class (IP) | IPx4 IPx4 |
| Insulation class | III III |
| Industry | Commercial, Offices & Hospitality, Health & Education, Industry & Manufacturing, Logistics, Transportation & Infrastructure |








