NBA Deep Cycle Traction Batteries – GEL
| MANUFACTURER | Product code | Technical specifications | Dimensions (mm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| Voltage | Capacity | L | w | h | kg | ||||
| Ah/C5 | Ah/C20 | ||||||||
![]() | 5GL3GEL | 12V | 52 Ah | 68 Ah | 278 | 175 | 190 | 22.50 | Data sheet |
| 4GL12N | 12V | 85 Ah | 100 Ah | 345 | 170 | 235 | 35.10 | Data sheet | |
| 4GL12NH | 12V | 105 Ah | 140 Ah | 345 | 170 | 285 | 42.70 | Data sheet | |
| 3 GL 6E | 6V | 185 Ah | 240 Ah | 244 | 192 | 275 | 34.10 | Data sheet | |
| MAXXI GEL | 6V | 250 Ah | 335 Ah | 305 | 180 | 365 | 54.30 | Data sheet | |
The batteries are manufactured in accordance with current European standards.
Advantages:
- Gel batteries can operate in any position (orientation)
- Gel technology allows safe use in any environment without requiring maintenance (regular topping up with distilled water) and does not emit gases
- Increased resistance to shock and vibration
- GEL electrolyte (does not leak even if broken)
- Recover much faster than liquid electrolyte (acid) batteries if left uncharged for a longer period
- Low discharge rate
- Recommended for deep discharge cycles
Estimated lifespan:
- 700 cycles at 80% discharge
Applications:
- electric vehicles
- pallet jacks
- scrubber-dryers
- sweepers
- golf carts
- lifting platforms
- wheelchairs
- solar panels












