Nilfisk SC450
The new SC450 floor scrubber combines all the advantages of professional NILFISK equipment: performance, reliability, and ease of use.
This machine was designed for cleaning medium-sized areas, featuring increased productivity and a simple, robust construction.
| EQUIPMENT TYPE | SC450 B | SC450 E |
| Max running time | 3 hours | – |
| Voltage | 24 V | 220 V |
| Battery type | 2 x 12V – 105A maintenance-free | – |
| Protection class | IPx4 | IPx4 |
| Insulation class | III | III |
| Rated power | 810 W | 1650 W |
| Airflow | 23 l/sec | 36 l/sec |
| Vacuum | 11 kPa | 13 kPa |
| Sound level at 1.5 m | 68 dBA | 70 dBA |
| Max productivity | 2120 m²/h | 2120 m²/h |
| Scrubbing width | 530 mm | 530 mm |
| Max speed | 4 km/h | 4 km/h |
| Solution / recovery tank | 40 / 45 l | 40 / 45 l |
| Brush diameter | 1 x 530 mm | 1 x 530 mm |
| Brush pressure | 34 kg | 34 kg |
| Brush speed | 154 rpm | 150 rpm |
| Length x width x height | 117x76x98 cm | 117x76x98 cm |
| Net weight | 76 kg | 94 kg |
| Operating weight | 190 kg | 135 kg |
| Squeegee width | 860 mm | 860 mm |
APPLICATIONS
Office spaces, shops, residential buildings, warehouses, auto shops, industrial halls, airports








