IPC PW-H31
Versatile and powerful, the H31 combines low costs, low noise, and high performance in a highly efficient machine for daily use across all industries.
| Weight | 90 kg |
|---|---|
| Dimensions | 82 × 62 × 87 cm |
| Model | IPC H31/4 |
| Power / Voltage | 380 V |
| Water pressure (cleaners) | 30-170 bar |
| Max Water Flow (Cleaners) | 800 gph |
| Piston Type | ceramic |
| Steam Temperature | 30–110 °C |
| Pump power | 4700 W |
| Pump Speed | 4-1,400 rpm |
| Fuel Tank | 18 L |
| Fuel Consumption | 3.2 kg/h |
| Boiler thermal power | 37.8 kW |
| Motor Type | electric / 4-pole |
| Industry | Industry & Manufacturing, Municipalities & Public Spaces |


